Select your market
- Corporate Headquarters
- Baton Rouge, LA
- Ft.Smith-Fayetteville, AR
- Gainesville - Ocala, FL
- Hampton Roads, VA (Norfolk DMA)
- Hartford, CT
- Lafayette, LA
- Las Vegas, NV
- Macon, GA
- Mobile-Pensacola-Ft.Walton, FL
- New Orleans, LA
- Oklahoma City, OK
- Omaha, NE
- Phoenix, AZ
- Providence, RI
- San Diego, CA
- Santa Barbara, CA
- Topeka, KS
- Tucson, AZ
- Tulsa, OK
- Wichita-Hutchinson, KS
Lifetime
America's #1 network with women and one of the top-rated basic cable television networks. With great true-to-life original movies such as "Coco Chanel," smash hit series like "Army Wives" and fun makeover series "How to Look Good Naked," Lifetime is truly the place for women seeking entertainment, empowerment and escape.
ProgrammIng Genres: Comedy, Drama (General), Movies, Real-life, Women
Base Demographics: Women: 18-49; Women: 25-54; Persons: 18-49; Persons: 25-54
|
|
|
Tucson, AZ > Lifetime
Lifetime - 2nd Quarter 2012 |
Prev Qtr Next Qtr | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 6:00 AM | PAID PROGRAMMING | 6:00 AM | ||||||
| 6:30 AM | 6:30 AM | |||||||
| 7:00 AM | PAID PROGRAMMING | 7:00 AM | ||||||
| 7:30 AM | 7:30 AM | |||||||
| 8:00 AM | JOYCE MEYER | THE BALANCING ACT | JOYCE MEYER | PAID PROGRAMMING | IN TOUCH WITH DR. CHARLES STANLEY | 8:00 AM | ||
| 8:30 AM | THE BALANCING ACT | THE BALANCING ACT | 8:30 AM | |||||
| 9:00 AM | LESS THAN PERFECT | HOUR OF POWER | 9:00 AM | |||||
| 9:30 AM | REBA | 9:30 AM | ||||||
| 10:00 AM | JOEL OSTEEN | 10:00 AM | ||||||
| 10:30 AM | SUNDAY MORNING | 10:30 AM | ||||||
| 11:00 AM | FRASIER | WILL & GRACE | 11:00 AM | |||||
| 11:30 AM | 11:30 AM | |||||||
| 12:00 PM | WILL & GRACE | MOVIES | MOVIES | 12:00 PM | ||||
| 12:30 PM | 12:30 PM | |||||||
| 1:00 PM | WIFE SWAP | 1:00 PM | ||||||
| 1:30 PM | 1:30 PM | |||||||
| 2:00 PM | 2:00 PM | |||||||
| 2:30 PM | 2:30 PM | |||||||
| 3:00 PM | 3:00 PM | |||||||
| 3:30 PM | 3:30 PM | |||||||
| 4:00 PM | DESPERATE HOUSEWIVES | 4:00 PM | ||||||
| 4:30 PM | 4:30 PM | |||||||
| 5:00 PM | 5:00 PM | |||||||
| 5:30 PM | 5:30 PM | |||||||
| 6:00 PM | STILL STANDING | 6:00 PM | ||||||
| 6:30 PM | 6:30 PM | |||||||
| 7:00 PM | GREY'S ANATOMY | 7:00 PM | ||||||
| 7:30 PM | 7:30 PM | |||||||
| 8:00 PM | 8:00 PM | |||||||
| 8:30 PM | 8:30 PM | |||||||
| 9:00 PM | WIFE SWAP | DIET TRIBE | GREY'S ANATOMY | PROJECT RUNWAY | 9:00 PM | |||
| 9:30 PM | 9:30 PM | |||||||
| 10:00 PM | MOVIES | DANCE MOMS | MOVIES | PROJECT RUNWAY ALL STARS | DIET TRIBE | ARMY WIVES | 10:00 PM | |
| 10:30 PM | 10:30 PM | |||||||
| 11:00 PM | COMING HOME | PROJECT RUNWAY | THE CLIENT LIST | 11:00 PM | ||||
| 11:30 PM | 11:30 PM | |||||||
| 12:00 AM | WILL & GRACE | MODELS OF THE RUNWAY | WILL & GRACE | 12:00 AM | ||||
| 12:30 AM | PROJECT RUNWAY | WILL & GRACE | 12:30 AM | |||||
| 1:00 AM | FRASIER | SHERRI | FRASIER | VARIOUS PROGRAMMING | VARIOUS PROGRAMMING | 1:00 AM | ||
| 1:30 AM | MODELS OF THE RUNWAY | RITA ROCKS | MODELS OF THE RUNWAY | MODELS OF THE RUNWAY | 1:30 AM | |||
| 2:00 AM | WILL & GRACE | HOW I MET YOUR MOTHER | HOW I MET YOUR MOTHER | 2:00 AM | ||||
| 2:30 AM | 2:30 AM | |||||||
| 3:00 AM | PAID PROGRAMMING | 3:00 AM | ||||||
| 3:30 AM | 3:30 AM | |||||||
| 4:00 AM | 4:00 AM | |||||||
| 4:30 AM | 4:30 AM | |||||||
| 5:00 AM | 5:00 AM | |||||||
| 5:30 AM | 5:30 AM | |||||||
