Select your market
- Corporate Headquarters
- Baton Rouge, LA
- Ft.Smith-Fayetteville, AR
- Gainesville - Ocala, FL
- Hampton Roads, VA (Norfolk DMA)
- Hartford, CT
- Lafayette, LA
- Las Vegas, NV
- Macon, GA
- Mobile-Pensacola-Ft.Walton, FL
- New Orleans, LA
- Oklahoma City, OK
- Omaha, NE
- Phoenix, AZ
- Providence, RI
- San Diego, CA
- Santa Barbara, CA
- Topeka, KS
- Tucson, AZ
- Tulsa, OK
- Wichita-Hutchinson, KS
MSNBC
Built on the worldwide resources of NBC News, MSNBC, defines news for the next generation with world-class reporting and a full schedule of live news coverage, political analysis and award-winning documentary programming - 24 hours a day, seven days a week.
Programming Genres: Business/Financial, Investigative, Documentaries, News/Information
Base Demographics: Persons: 25-54; Men: 25-54; Women: 25-54
MSNBC is a single feed network. All times listed are EST.
|
|
|
Santa Barbara, CA > MSNBC
MSNBC - 3rd Quarter 2012 |
Prev Qtr | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 6:00 AM | MORNING JOE | THE RACHEL MADDOW SHOW | HEADLINERS & LEGENDS | 6:00 AM | ||||
| 6:30 AM | 6:30 AM | |||||||
| 7:00 AM | WEEKENDS WITH ALEX WITT | HARDBALL WEEKEND | 7:00 AM | |||||
| 7:30 AM | YOUR BUSINESS | 7:30 AM | ||||||
| 8:00 AM | UP W/CHRIS HAYES | 8:00 AM | ||||||
| 8:30 AM | 8:30 AM | |||||||
| 9:00 AM | THE DAILY RUNDOWN | 9:00 AM | ||||||
| 9:30 AM | 9:30 AM | |||||||
| 10:00 AM | JANSING AND CO. | MELISSA HARRIS-PERRY | WEEKENDS WITH ALEX WITT | 10:00 AM | ||||
| 10:30 AM | 10:30 AM | |||||||
| 11:00 AM | MSNBC NEWS LIVE | 11:00 AM | ||||||
| 11:30 AM | 11:30 AM | |||||||
| 12:00 PM | NOW WITH ALEX WAGNER | WEEKENDS WITH ALEX WITT | MSNBC DOCUMENTARY | 12:00 PM | ||||
| 12:30 PM | 12:30 PM | |||||||
| 1:00 PM | NEWS NATION | MSNBC SPECIAL | 1:00 PM | |||||
| 1:30 PM | 1:30 PM | |||||||
| 2:00 PM | MSNBC DOCUMENTARY | 2:00 PM | ||||||
| 2:30 PM | 2:30 PM | |||||||
| 3:00 PM | MARTIN BASHIR | 3:00 PM | ||||||
| 3:30 PM | 3:30 PM | |||||||
| 4:00 PM | THE DYLAN RATIGAN SHOW | 4:00 PM | ||||||
| 4:30 PM | 4:30 PM | |||||||
| 5:00 PM | HARDBALL | MSNBC DOCUMENTARY | 5:00 PM | |||||
| 5:30 PM | 5:30 PM | |||||||
| 6:00 PM | POLITICSNATION | MEET THE PRESS | 6:00 PM | |||||
| 6:30 PM | 6:30 PM | |||||||
| 7:00 PM | HARDBALL | MSNBC DOCUMENTARY | 7:00 PM | |||||
| 7:30 PM | 7:30 PM | |||||||
| 8:00 PM | THE ED SHOW | 8:00 PM | ||||||
| 8:30 PM | 8:30 PM | |||||||
| 9:00 PM | THE RACHEL MADDOW SHOW | 9:00 PM | ||||||
| 9:30 PM | 9:30 PM | |||||||
| 10:00 PM | THE LAST WORD | MSNBC DOCUMENTARY | 10:00 PM | |||||
| 10:30 PM | 10:30 PM | |||||||
| 11:00 PM | THE ED SHOW | RACE FOR THE WHITE HOUSE | 11:00 PM | |||||
| 11:30 PM | 11:30 PM | |||||||
| 12:00 AM | THE RACHEL MADDOW SHOW | 12:00 AM | ||||||
| 12:30 AM | 12:30 AM | |||||||
| 1:00 AM | THE LAST WORD | 1:00 AM | ||||||
| 1:30 AM | 1:30 AM | |||||||
| 2:00 AM | VARIOUS PROGRAMMING (SEE LIVE GRIDS) | 2:00 AM | ||||||
| 2:30 AM | 2:30 AM | |||||||
| 3:00 AM | 3:00 AM | |||||||
| 3:30 AM | 3:30 AM | |||||||
| 4:00 AM | 4:00 AM | |||||||
| 4:30 AM | 4:30 AM | |||||||
| 5:00 AM | 5:00 AM | |||||||
| 5:30 AM | 5:30 AM | |||||||
