Select your market
- Corporate Headquarters
- Baton Rouge, LA
- Ft.Smith-Fayetteville, AR
- Gainesville - Ocala, FL
- Hampton Roads, VA (Norfolk DMA)
- Hartford, CT
- Lafayette, LA
- Las Vegas, NV
- Macon, GA
- Mobile-Pensacola-Ft.Walton, FL
- New Orleans, LA
- Oklahoma City, OK
- Omaha, NE
- Phoenix, AZ
- Providence, RI
- San Diego, CA
- Santa Barbara, CA
- Topeka, KS
- Tucson, AZ
- Tulsa, OK
- Wichita-Hutchinson, KS
The Africa Channel
The Africa Channel is an all-English, 24/7 general entertainment cable television network for American audiences; a destination channel showcasing the African continent's most popular television programming. These high-quality, award-winning, English-language television shows, which have never been seen before in the United States, provide a daily window into modern Africa. The Africa Channel is about the poeple of Africa, their culture, incredible stories, their lifestyle, sopas, music, reality, talk, children's, documentaries, feature films, biographies and event specials. Program interstitials highlighting the people and places of today's Africa will provide background for viewers throughout the day. The Africa Channel is where Africa comes alive!
Programming Genres: Entertainment, Music, News/Information, Travel/Adventure
Base Demographics: Persons: 18-34;Persons: 18-49;Persons: 25-54;Women: 18-49;Women 25-54
Multicultural Audience(s): African-American
|
|
|
Baton Rouge, LA > The Africa Channel
The Africa Channel |
||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 6:00 AM | 6:00 AM | |||||||
| 6:30 AM | 6:30 AM | |||||||
| 7:00 AM | Generic Programming Grids are not available for this network. | 7:00 AM | ||||||
| 7:30 AM | 7:30 AM | |||||||
| 8:00 AM | Contact the local office for programming information. | 8:00 AM | ||||||
| 8:30 AM | 8:30 AM | |||||||
| 9:00 AM | 9:00 AM | |||||||
| 9:30 AM | 9:30 AM | |||||||
| 10:00 AM | 10:00 AM | |||||||
| 10:30 AM | 10:30 AM | |||||||
| 11:00 AM | 11:00 AM | |||||||
| 11:30 AM | 11:30 AM | |||||||
| 12:00 PM | 12:00 PM | |||||||
| 12:30 PM | 12:30 PM | |||||||
| 1:00 PM | 1:00 PM | |||||||
| 1:30 PM | 1:30 PM | |||||||
| 2:00 PM | 2:00 PM | |||||||
| 2:30 PM | 2:30 PM | |||||||
| 3:00 PM | 3:00 PM | |||||||
| 3:30 PM | 3:30 PM | |||||||
| 4:00 PM | 4:00 PM | |||||||
| 4:30 PM | 4:30 PM | |||||||
| 5:00 PM | 5:00 PM | |||||||
| 5:30 PM | 5:30 PM | |||||||
| 6:00 PM | 6:00 PM | |||||||
| 6:30 PM | 6:30 PM | |||||||
| 7:00 PM | 7:00 PM | |||||||
| 7:30 PM | 7:30 PM | |||||||
| 8:00 PM | 8:00 PM | |||||||
| 8:30 PM | 8:30 PM | |||||||
| 9:00 PM | 9:00 PM | |||||||
| 9:30 PM | 9:30 PM | |||||||
| 10:00 PM | 10:00 PM | |||||||
| 10:30 PM | 10:30 PM | |||||||
| 11:00 PM | 11:00 PM | |||||||
| 11:30 PM | 11:30 PM | |||||||
| 12:00 AM | 12:00 AM | |||||||
| 12:30 AM | 12:30 AM | |||||||
| 1:00 AM | 1:00 AM | |||||||
| 1:30 AM | 1:30 AM | |||||||
| 2:00 AM | 2:00 AM | |||||||
| 2:30 AM | 2:30 AM | |||||||
| 3:00 AM | 3:00 AM | |||||||
| 3:30 AM | 3:30 AM | |||||||
| 4:00 AM | 4:00 AM | |||||||
| 4:30 AM | 4:30 AM | |||||||
| 5:00 AM | 5:00 AM | |||||||
| 5:30 AM | 5:30 AM | |||||||
