Select your market
- Corporate Headquarters
- Baton Rouge, LA
- Ft.Smith-Fayetteville, AR
- Gainesville - Ocala, FL
- Hampton Roads, VA (Norfolk DMA)
- Hartford, CT
- Lafayette, LA
- Las Vegas, NV
- Macon, GA
- Mobile-Pensacola-Ft.Walton, FL
- New Orleans, LA
- Oklahoma City, OK
- Omaha, NE
- Phoenix, AZ
- Providence, RI
- San Diego, CA
- Santa Barbara, CA
- Topeka, KS
- Tucson, AZ
- Tulsa, OK
- Wichita-Hutchinson, KS
Hallmark Channel
A 24-hour basic cable network that provides a diverse slate of high-quality entertainment programming to a national audience. Hallmark Channel consistently ranks among the top 10 ad-supported cable networks in Prime Tim and Total Day household ratings and is the nation's leading network in providing quality family programming.
ProgrammIng Genres: Entertainment, Drama, Comedy, Family
Base Demographics: Women: 18-49; Women: 25-54; Persons: 18-49; Persons: 25-54
|
|
|
Hampton Roads, VA (Norfolk DMA) > Hallmark Channel
Hallmark Channel - 2nd Quarter 2012 |
Prev Qtr Next Qtr | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 6:00 AM | I LOVE LUCY | 6:00 AM | ||||||
| 6:30 AM | 6:30 AM | |||||||
| 7:00 AM | 7:00 AM | |||||||
| 7:30 AM | 7:30 AM | |||||||
| 8:00 AM | THE GOLDEN GIRLS | 8:00 AM | ||||||
| 8:30 AM | 8:30 AM | |||||||
| 9:00 AM | THE GOLDEN GIRLS | MOVIES | 9:00 AM | |||||
| 9:30 AM | 9:30 AM | |||||||
| 10:00 AM | THE MARTHA STEWART SHOW | 10:00 AM | ||||||
| 10:30 AM | 10:30 AM | |||||||
| 11:00 AM | WHATEVER WITH ALEXIS & JENNIFER | 11:00 AM | ||||||
| 11:30 AM | 11:30 AM | |||||||
| 12:00 PM | EVERYDAY FOOD | 12:00 PM | ||||||
| 12:30 PM | 12:30 PM | |||||||
| 1:00 PM | FROM MARTHA'S KITCHEN | 1:00 PM | ||||||
| 1:30 PM | 1:30 PM | |||||||
| 2:00 PM | FROM MARTHA'S GARDEN | 2:00 PM | ||||||
| 2:30 PM | FROM MARTHA'S HOME | 2:30 PM | ||||||
| 3:00 PM | FROM MARTHA'S KITCHEN | 3:00 PM | ||||||
| 3:30 PM | FROM MARTHA'S KITCHEN | EMPTY NEST | 3:30 PM | |||||
| 4:00 PM | EMPTY NEST | 4:00 PM | ||||||
| 4:30 PM | 4:30 PM | |||||||
| 5:00 PM | LITTLE HOUSE ON THE PRAIRIE | 5:00 PM | ||||||
| 5:30 PM | 5:30 PM | |||||||
| 6:00 PM | DOC | 6:00 PM | ||||||
| 6:30 PM | 6:30 PM | |||||||
| 7:00 PM | PETKEEPING WITH MARC MORRONE | TOUCHED BY AN ANGEL | 7:00 PM | |||||
| 7:30 PM | 7:30 PM | |||||||
| 8:00 PM | MARTHA BAKES | TOUCHED BY AN ANGEL | 8:00 PM | |||||
| 8:30 PM | MAD HUNGRY WITH LUCINDA SCALA QUINN | 8:30 PM | ||||||
| 9:00 PM | THE MARTHA STEWART SHOW | MOVIE | 9:00 PM | |||||
| 9:30 PM | 9:30 PM | |||||||
| 10:00 PM | 10:00 PM | |||||||
| 10:30 PM | 10:30 PM | |||||||
| 11:00 PM | TOUCHED BY AN ANGEL | DOC | 11:00 PM | |||||
| 11:30 PM | 11:30 PM | |||||||
| 12:00 AM | THE GOLDEN GIRLS | 12:00 AM | ||||||
| 12:30 AM | 12:30 AM | |||||||
| 1:00 AM | CHEERS | CHEERS | 1:00 AM | |||||
| 1:30 AM | 1:30 AM | |||||||
| 2:00 AM | VARIOUS PROGRAMMING | 2:00 AM | ||||||
| 2:30 AM | 2:30 AM | |||||||
| 3:00 AM | 3:00 AM | |||||||
| 3:30 AM | 3:30 AM | |||||||
| 4:00 AM | 4:00 AM | |||||||
| 4:30 AM | 4:30 AM | |||||||
| 5:00 AM | 5:00 AM | |||||||
| 5:30 AM | 5:30 AM | |||||||
