Select your market
- Corporate Headquarters
- Baton Rouge, LA
- Ft.Smith-Fayetteville, AR
- Gainesville - Ocala, FL
- Hampton Roads, VA (Norfolk DMA)
- Hartford, CT
- Lafayette, LA
- Las Vegas, NV
- Macon, GA
- Mobile-Pensacola-Ft.Walton, FL
- New Orleans, LA
- Oklahoma City, OK
- Omaha, NE
- Phoenix, AZ
- Providence, RI
- San Diego, CA
- Santa Barbara, CA
- Topeka, KS
- Tucson, AZ
- Tulsa, OK
- Wichita-Hutchinson, KS
Spike
Spike knows what guys like. The brand speaks to the bold, adventuresome side of men with action-packed entertainment including a mix of comedy, blockbuster movies, sports, innovative originals and live events. Popular shows like The Ultimate Fighter, DEA, Video Game Awards, TNA: iMPACT!, CSI: NY and movies guys live position Spike as the leader in entertainment for men.
Programming Genres: Animation, Automotive, Award Ceremonies, Comedy, Drama (General), Entertainment, General Variety, How-To, Movies, Reality, Science Fiction, Sports: Extreme, Wrestling, Mixed Martial Arts
Base Demographics: Men: 18-24; Men: 18-34; Men: 18-49; Men: 25-34; Men: 25-54; Men: 35-49; Persons: 18-24; Persons: 18-34; Persons: 18-49; Persons: 25-34; Persons: 35-49
|
|
|
Macon, GA > Spike
Spike - 1st Quarter 2012 |
Prev Qtr Next Qtr | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 6:00 AM | PAID PROGRAMMING | 6:00 AM | ||||||
| 6:30 AM | 6:30 AM | |||||||
| 7:00 AM | 7:00 AM | |||||||
| 7:30 AM | 7:30 AM | |||||||
| 8:00 AM | 8:00 AM | |||||||
| 8:30 AM | 8:30 AM | |||||||
| 9:00 AM | UNSOLVED MYSTERIES | TNA WRESTLING | MARRIED...WITH CHILDREN | 9:00 AM | ||||
| 9:30 AM | 9:30 AM | |||||||
| 10:00 AM | MARRIED...WITH CHILDREN | MARRIED...WITH CHILDREN | 10:00 AM | |||||
| 10:30 AM | FAST MACHINES WITH FUNKMASTER FLEX | 10:30 AM | ||||||
| 11:00 AM | SPIKE'S MOST AMAZING VIDEOS | XTREME 4X4 | 11:00 AM | |||||
| 11:30 AM | HORSEPOWER TV | 11:30 AM | ||||||
| 12:00 PM | MOVIE | TRUCKS! | 12:00 PM | |||||
| 12:30 PM | MUSCLECAR | 12:30 PM | ||||||
| 1:00 PM | MOVIE | 1:00 PM | ||||||
| 1:30 PM | 1:30 PM | |||||||
| 2:00 PM | CSI: NY | 2:00 PM | ||||||
| 2:30 PM | 2:30 PM | |||||||
| 3:00 PM | CSI: CRIME SCENE INVESTIGATION | MOVIE | 3:00 PM | |||||
| 3:30 PM | 3:30 PM | |||||||
| 4:00 PM | 4:00 PM | |||||||
| 4:30 PM | 4:30 PM | |||||||
| 5:00 PM | CSI: NY | MOVIE | 5:00 PM | |||||
| 5:30 PM | 5:30 PM | |||||||
| 6:00 PM | 6:00 PM | |||||||
| 6:30 PM | 6:30 PM | |||||||
| 7:00 PM | CSI: CRIME SCENE INVESTIGATION | MOVIE | 7:00 PM | |||||
| 7:30 PM | 7:30 PM | |||||||
| 8:00 PM | 8:00 PM | |||||||
| 8:30 PM | 8:30 PM | |||||||
| 9:00 PM | TNA WRESTLING | ENTOURAGE | UFC FIGHT NIGHT | TNA WRESTLING | MOVIE | MOVIE | 9:00 PM | |
| 9:30 PM | 9:30 PM | |||||||
| 10:00 PM | MANSWERS | INK MASTER | MANSWERS | 10:00 PM | ||||
| 10:30 PM | 10:30 PM | |||||||
| 11:00 PM | CSI: CRIME SCENE INVESTIGATION | SURVIVING DISASTER | MANSWERS | MOVIE | 11:00 PM | |||
| 11:30 PM | 11:30 PM | |||||||
| 12:00 AM | CSI: CRIME SCENE INVESTIGATION | MOVIE | 12:00 AM | |||||
| 12:30 AM | GAMETRAILERS TV | 12:30 AM | ||||||
| 1:00 AM | STAR TREK: VOYAGER | MANSWERS | 1:00 AM | |||||
| 1:30 AM | 1:30 AM | |||||||
| 2:00 AM | VARIOUS PROGRAMMING | 2:00 AM | ||||||
| 2:30 AM | 2:30 AM | |||||||
| 3:00 AM | 3:00 AM | |||||||
| 3:30 AM | 3:30 AM | |||||||
| 4:00 AM | 4:00 AM | |||||||
| 4:30 AM | 4:30 AM | |||||||
| 5:00 AM | 5:00 AM | |||||||
| 5:30 AM | 5:30 AM | |||||||
